Model | Width (m) | Weight (kg) * | Count discs (pcs.) | Power demand (KM) |
Efficiency (ha/h) | Maximum working depth (cm) |
---|---|---|---|---|---|---|
ATS 250 | 2,5 | 1140 | 18 | 65-110 | 1,7-2,2 | 14 |
ATS 270 | 2,7 | 1260 | 20 | 90-120 | 1,8-2,6 | 14 |
ATS 300 | 3,0 | 1400 | 24 | 100-130 | 2,0-3.0 | 14 |
ATS 400 | 4,0 | 1800 | 32 | 110-150 | 2,8-4,2 | 14 |
* The weight is approximate and may differ from actual depending on the model and configuraon.