Model | Width (m) | Weight (kg) * | Count tines/discs(pcs.) | Power demand (KM) |
Efficiency (ha/h) | Maximum working depth (cm) |
---|---|---|---|---|---|---|
AU 420 | 4,2 | 1740 | 44 | 90-120 | 3,0-5,0 | 4-13 |
AU 480 | 4,8 | 1880 | 50 | 100-140 | 3,5-6,0 | 4-13 |
AU 540 | 5,4 | 2020 | 56 | 110-150 | 4,0-7,0 | 4-13 |
AU 600 | 6,0 | 2150 | 60 | 120-160 | 4,6-8,0 | 4-13 |
* The weight is approximate and may differ from actual depending on the model and configuration.