| Model | Width (m) | Weight (kg) | Power Demand (KM) |
|---|---|---|---|
| WPS 450 | 4,5 | 2900 | 70-100 |
| WPS 540 | 5,4 | 3100 | 80-110 |
| WPS 630 | 6,3 | 3600 | 90-130 |
| WPS 750 | 7,5 | 4100 | 110-150 |
* *The weight is approximate and may differ from actual depending on the model and configuraon.
| Model | Width (m) | Weight (kg) | Power Demand (KM) |
|---|---|---|---|
| WPS 450 | 4,5 | 2900 | 70-100 |
| WPS 540 | 5,4 | 3100 | 80-110 |
| WPS 630 | 6,3 | 3600 | 90-130 |
| WPS 750 | 7,5 | 4100 | 110-150 |
* *The weight is approximate and may differ from actual depending on the model and configuraon.
By using a drag in front of the roller we get the best soil leveling effect. This is a perfect solution to prepare soil for seeding. Thanks to the hydraulic adjustment of the drag section we can lift it up so the roller perfectly compacts the soil after seeding. In this way the machine compacts the top soil layer to prevent water evaporation which causes soil water retention and crop increase.

LED light optional equipment for increased road safety.